TencentCaptchaToken
API documentation for TencentCaptchaToken task type
Documentation in progress
Supported Providers
| Provider | Price per 1,000 |
|---|---|
| $1.45 | |
| $1.60 |
Request Schema
| Field | Type | Description |
|---|---|---|
clientKey* | string | Your API key from the AnySolver dashboard. Example: |
task* | object | |
provider | Specific provider to use. If omitted, automatic routing selects the best provider. Example: | |
selectionMode | Read more at the routing strategies docs. Example: | |
keyPoolMode | Example: |
Task Object Properties
The task field accepts an object with the following properties:
| Field | Type | Description |
|---|---|---|
websiteURL* | URL | |
appId* | string | |
captchaScript | string | |
proxy* | string | object |
Response Schema
| Field | Type | Description |
|---|---|---|
status* | Task status: "processing", "ready", or "failed". Example: | |
taskId | string | Unique identifier returned when the task was created. Example: |
errorId* | 0 = success, 1 = external error, 2 = internal error. Example: | |
errorCode | Machine-readable error code (e.g., "CAPTCHA_UNSOLVABLE"). Example: | |
errorDescription | string | Human-readable error message with resolution hints. Example: |
cost | number | Actual cost charged for this task in USD. Example: |
taskType | The type of CAPTCHA task to solve. Example: | |
provider | Specific provider to use. If omitted, automatic routing selects the best provider. Example: | |
solution | object |
Solution Object Properties
The solution field contains an object with the following properties:
| Field | Type | Description |
|---|---|---|
ticket* | string | |
randstr* | string | |
appId | string | |
ret | number | |
raw* | Record<string, unknown> |