TemuRecognition
API documentation for TemuRecognition task type
Optional fields are not guaranteed across providers
Supported Providers
| Provider | Price per 1,000 | Routing |
|---|---|---|
| $1.00 | Auto CheapestAuto FastestAuto Most Reliable | |
| $1.00 | Not picked |
Request Schema
| Field | Type | Required | Description |
|---|---|---|---|
clientKey* | string | Yes | Your API key from the AnySolver dashboard. Example: |
task* | object | Yes | |
provider | No | Specific provider to use. If omitted, automatic routing selects the best provider. Example: | |
selectionMode | No | Read more at the routing strategies docs. Example: | |
keyPoolMode | No | Example: |
Task Object Properties
The task field accepts an object with the following properties:
| Field | Type | Required | Description |
|---|---|---|---|
type* | Yes | ||
imageBase64* | string | Yes | Main base64-encoded Temu captcha image. Example: |
parts* | unknown | Yes | Base64-encoded puzzle piece images that must be positioned on the main Temu captcha image. SolveCaptcha docs currently show three parts in examples. Example: |
Example Request
{ "clientKey": "your-api-key-from-dashboard", "task": { "type": "TemuRecognition", "imageBase64": "data:image/png;base64,iVBORw0KGgoAAAANSUhEUgAA...main", "parts": [ "data:image/png;base64,iVBORw0KGgoAAAANSUhEUgAA...part1", "data:image/png;base64,iVBORw0KGgoAAAANSUhEUgAA...part2", "data:image/png;base64,iVBORw0KGgoAAAANSUhEUgAA...part3" ] }}Response Schema
| Field | Type | Required | Description |
|---|---|---|---|
status* | Yes | Task status: "processing", "ready", or "failed". Example: | |
errorId* | Yes | 0 = success, 1 = external error, 2 = internal error. Example: | |
taskId | string | No | Unique identifier returned when the task was created. Example: |
errorCode | No | Machine-readable error code (e.g., "CAPTCHA_UNSOLVABLE"). Example: | |
errorDescription | string | No | Human-readable error message with resolution hints. Example: |
cost | number | No | Actual cost charged for this task in USD. Example: |
taskType | No | The type of CAPTCHA task to solve. Example: | |
provider | No | Specific provider to use. If omitted, automatic routing selects the best provider. Example: | |
solution | object | No |
Solution Object Properties
The solution field contains an object with the following properties:
| Field | Type | Required | Description |
|---|---|---|---|
coordinates* | object[] | Yes | Coordinates returned by the provider for placing or matching the Temu puzzle parts on the main image. Example: |
raw* | Record<string, unknown> | Yes | Raw provider response data for advanced use cases. |